$7,995.00 inc. GST
Due to agreements in place with the manufacturer/distributor this product is unavailable for online sale which is why there is no add to cart. Please either fill out the enquiry form on this page or give one of our friendly staff members a call, we will be happy to answer any questions you may have in the best interests in securing your business
The JL AUDIO Fathom F112V2 is suitable for rooms up to medium size and performs brilliantly for movies, tv and music. Download the info sheet at the bottom of the page for more information or please get in contact with our friendly staff. For best performance as with any subwoofer, Sydney Hi-Fi Castle Hill recommends at least two subwoofers to maximise bass response.
General Spec:
Enclosure Type | Sealed |
Enclosure Finish | Black Gloss |
Frequency Response (Anechoic) | 21 – 119 Hz (±1.5dB) -3 dB at 19 Hz / 150 Hz -10 dB at 17 Hz / 167 Hz |
Effective Piston Area (Sd) | 84 sq in / 0.0542 sq m |
Effective Displacement | 287 cu in / 4.7 L |
Amplifier Power | 1.8 kW RMS short-term |
Power Mode(s) | Off, On or Automatic (Signal-Sensing) |
Light Modes | Off, On or Dim |
Signal Processing:
Unbalanced Inputs | Stereo or Mono (two RCA jacks) |
Balanced Inputs | Stereo or Mono (two female XLR jacks) |
Speaker/High-Level Inputs | N/A |
Input Grounding | Isolated or Grounded |
Input Modes | Master or Slave |
Level Control | Reference (fixed gain) or Variable, from full mute to +15dB over reference gain |
Filter Mode(s) | Low-Pass |
Filter Slope(s) | 12/24 dB/octave |
Filter Frequency Range | 30 Hz – 130 Hz |
Filter Defeat Function | Yes |
Polarity | 0 or 180 degrees |
Phase | Variable, 0 – 280 degrees |
Extreme Low Frequency (E.L.F.) Trim | Variable, -12 dB to +3 dB at 25 Hz |
Line Outputs | N/A |
Output to Slave | Balanced (one male XLR jack) |
Calibration Mode | Digital Automatic Room Optimization (D.A.R.O.), incudes laboratory-grade microphone |
Width (W) | 384 mm |
Height (H) | 470 mm |
Depth (D) | 451 mm |
Net Weight | 53 kg |
Note: Height dimensions include feet. |
Download Infosheet HERE