The Marantz Model 40N features modern styling, high-quality amplification with conventional inputs to connect your turntable, CD etc. and the ability to stream your favourite tunes via Wi-Fi or Bluetooth
Marantz Model 40N Integrated Amplifier Key Features:
The Most Musical Sound From Any Source
A full complement of analog and digital inputs plus built-in streaming and HDMI make listening enjoyable and easy regardless of source.
Stream Millions Of Hi-Resolution Songs
Stream from Spotify, Pandora, Tidal, and more or enjoy your own music file libraries. Works with Alexa, Google, and Siri.
Whole-Home Hi-Fi
Create a multiroom musical experience with the MODEL 40n as your home’s music hub.
HDMI Input Adds AV Connectivity
HDMI ARC (Audio Return Channel) adds uncommon flexibility to this stereo amplifier by enabling TV sound through your stereo.
Technical Specifications
Features
Channels | 2 |
Current Feedback Topology | o |
Full balanced circuitry architecture | – |
Double Mono Power Amp construction | – |
Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | – / o / – |
Digital in: USB-B / optical / coaxial / USB-A | – /1 / 1 / 1 |
Sample Rate digital In | 192 kHz / 24-bit |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | <=5.6 / 192 / 192 / – / 192 |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | – |
USB-B PCM sample rate | – |
DAC chip | ES9016K2M |
Asynchronous mode rear USB | – |
Bit-perfect transmission | – |
Ground isolator for DAC Mode operation | – |
Tuner: DAB / DAB+ / FM (RDS) | – |
Bluetooth / aptX / NFC | o / – / – |
Streaming audio from PC | o |
Wi-Fi / Wired LAN | o / o |
Internet radio | o |
AirPlay 2 | o |
Roon Tested | o |
Spotify Connect* / Tidal* / Deezer* / others * | o / o / o / o |
Amazon Prime Music* / Pandora* | o / – |
HEOS Multiroom and Streaming | o |
Voice Control – Works with Amazon Alexa | o |
Voice Control – Google Assist / Apple Siri | o |
Voice Control – Microphone built-in | – |
DSD-Audio network streaming | o |
Lossy formats MP3 / WMA / AAC | o / o / o |
Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | o / o / o / o / – |
Gapless Playback | o |
Remote APP: iDevice / Android | o / o |
Analog Mode | – |
HDAM version | SA3, SA2 |
Power Transformer: Toroidal / El | o / – |
High Grade Audio Components | o |
Customised Components | o |
Symmetric PCB Layout | o |
Aluminium extrusion heat sink | o |
Copper Plated Chassis | – |
Balance / Bass / Treble / Loudness | o / o / o / – |
Double Layerd Bottom Plates | o |
Low Noise OLED display | o |
Others
Marantz Musical Digital Filtering | o |
Linear Drive Power Supply | o |
Liniear volume control | MUSES 72323 |
BI-AMP and Multichannel option | – |
Shottky diodes | o |
Input buffer amp (all inputs / CD only) | – / – |
System block shielding: Copper / metal / none | – / o / – |
Low noise LCD display | – |
Source Direct | o |
Power Amp direct | o |
5mm aluminium top plate | – |
Inputs/Outputs
Audio Inputs | 4 |
Digital in: USB-B / optical / coaxial / USB-A | – / 1 / 1 / 1 |
Auto Power On by digital input signal | o |
TV remote learning | – |
Phono Input: MM / MC | o / – |
Audio Outputs | 1 |
Balanced In / Out | – |
Pre-out / Main-in | subwoofer / – |
Power Amp Direct IN | o |
HDMI: inputs / outputs | 1 / – |
Gold Plated Cinch | o |
Speaker A / B | – |
Speaker Terminals | Marantz SPKT-1+ |
Number of terminals | 2 |
D-Bus | o |
Floating Control Bus (3.5 mm mono jack x 2) | – |
Headphone Out | o |
Headphone Gain Control (low / mid / high) |
Specifications
Power Output (8 / 4 Ohm RMS) | 70 W / 100 W |
Frequency Response | 5 Hz-100 kHz |
Total Harmonic Distortion | 0.02 % |
Damping Factor | 100< |
Input Sensitivity: MM | 1.6 mV / 47 kOhm |
Input Sensitivity: MC | – |
Signal to Noise Ratio: MM/MC | 87 dB / – |
Input Sensitivity: High level | 220 mV / 16 kOhm |
Input Sensitivity: Balanced High level | – |
Signal to Noise Ratio: High level | 113dB |
Input Sensitivity: Power Amp Direct IN | 1.5 V / 15 kOhm |
Signal to Noise Ratio: Power Amp Direct IN | – |
General
Available Colors: Gold / Silver / Black / Silver-Gold | – / – / o / o |
Metal Front Panel | o |
Power Consumption in W | 220 |
Standby Consumption in W | 0.3 |
Auto Power off | o |
Detachable Power Cable | o |
Remote Control | RC005PM |
System Remote Function | o |
Maximum Dimensions (W x D x H) in mm | 443 x 432 x 130 |
Weight in kg | 16.7 |
Carton Maximum Dimensions (W x D x H) in mm | 534 x 522 x 255 |
Carton Weight (inc. product) in kg | 19.6 |